Highlands & Islands Delivery Calculator
| We are delighted to offer FREE UK* delivery for orders over £100.00 per delivery address. Please note that our Next Day and Saturday delivery services are not available for the following post codes, nor is the ability to specify a delivery date. | ||
|
Postcode |
Area |
Transit Time |
| AB33 | Aberdeen | Standard - 6 working days |
| AB35-38 | Aberdeen | Standard - 6 working days |
| AB44-45 | Aberdeen | Standard - 6 working days |
| AB51-55 | Aberdeen | Standard - 6 working days |
| BT1-93 | N.Ireland | Standard - 6 working days |
| FK18-21 | Falkirk | Standard - 6 working days |
| G84 | Glasgow | Standard - 6 working days |
| HS1-9 | Hebrides | 10 working days |
| IM1-9 | Isle of Man | Standard - 6 working days |
| IV1-28 | Inverness | Standard - 6 working days |
| IV30-39 | Inverness | 10 working days |
| IV40-56 | Inverness | 10 working days |
| KA27-28 | Kilmarnock | Standard - 6 working days |
| KW1-14 | Kirkwall | Standard - 6 working days |
| KW15-17 | Kirkwall (Orkney) | 10 working days |
| PA20-40 | Paisley | Standard - 6 working days |
| PA41-78 | Paisley | Standard - 6 working days |
| PH20-22 | Perth | Standard - 6 working days |
| PH25-26 | Perth | Standard - 6 working days |
| PH30-41 | Perth | Standard - 6 working days |
| PH42-44 | Perth (Eigg and Muck) | 10 working days |
| PO30-41 | Isle of Wight | Standard - 6 working days |
| TR21-25 | Scilly Isles | Standard - 6 working days |
| ZE1-3 | Lerwick (Shetland) | 10 working days |
|
For more than 30 cases please e-mail our Orders Office |
||
![]() |
![]() |


UK
- change site