Highlands & Islands Delivery Calculator
|
Postcode |
Area |
Transit Time |
Cases |
||||
| First Case | Per Case Thereafter | ||||||
| AB33 | Aberdeen | Standard - 6 working days | £20.00 | £10.00 | |||
| AB35-38 | Aberdeen | Standard - 6 working days | £20.00 | £10.00 | |||
| AB44-45 | Aberdeen | Standard - 6 working days | £20.00 | £10.00 | |||
| AB51-55 | Aberdeen | Standard - 6 working days | £20.00 | £10.00 | |||
| BT1-93 | N.Ireland | Standard - 6 working days | £10.00 | £10.00 | |||
| FK18-21 | Falkirk | Standard - 6 working days | £20.00 | £10.00 | |||
| G84 | Glasgow | Standard - 6 working days | £20.00 | £10.00 | |||
| HS1-9 | Hebrides | 10 working days | £35.00 | £10.00 | |||
| IM1-9 | Isle of Man | Standard - 6 working days | £15.00 | £15.00 | |||
| IV1-28 | Inverness | Standard - 6 working days | £20.00 | £10.00 | |||
| IV30-39 | Inverness | 10 working days | £35.00 | £10.00 | |||
| IV40-56 | Inverness | 10 working days | £35.00 | £10.00 | |||
| KA27-28 | Kilmarnock | Standard - 6 working days | £20.00 | £10.00 | |||
| KW1-14 | Kirkwall | Standard - 6 working days | £20.00 | £10.00 | |||
| KW15-17 | Kirkwall (Orkney) | 10 working days | £35.00 | £10.00 | |||
| PA20-40 | Paisley | Standard - 6 working days | £20.00 | £10.00 | |||
| PA41-78 | Paisley | Standard - 6 working days | £35.00 | £10.00 | |||
| PH20-22 | Perth | Standard - 6 working days | £20.00 | £10.00 | |||
| PH25-26 | Perth | Standard - 6 working days | £20.00 | £10.00 | |||
| PH30-41 | Perth | Standard - 6 working days | £20.00 | £10.00 | |||
| PH42-44 | Perth (Eigg and Muck) | 10 working days | £35.00 | £10.00 | |||
| PO30-41 | Isle of Wight | Standard - 6 working days | £15.00 | £7.50 | |||
| TR21-25 | Scilly Isles | Standard - 6 working days | £20.00 | £10.00 | |||
| ZE1-3 | Lerwick (Shetland) | 10 working days | £35.00 | £10.00 | |||
|
For more than 30 cases please e-mail our Orders Office |
|||||||
![]() |
