Cellar Plan Example Cellars
It’s amazing just how quickly a wine collection will grow, even with a modest monthly investment of £100 with a Berry Bros. & Rudd Cellar Plan.
The Drinking Plan
Imagine you’d started a Cellar Plan just a year ago. Today you might be
mulling over which delicious Claret to dust off and serve to your weekend
guests
| £100-a-month Drinking Plan, just one year on… | |
| 12 bottles | 2007 Ch. Batailley, 5ème Cru Classé, Pauillac |
| 12 bottles | 2005 Ch. Duhart-Milon-Rothschild, 4ème Cru Classé, Pauillac |
| 12 bottles | 2005 Ch. Brane-Cantenac, 2ème Cru Classé, Margaux |
| 12 bottles | 2005 Gevrey-Chambertin, Mes Favorites, Domaine Alain Burguet |
| 12 bottles | 2006 Meursault, Domaine Arnaud Ente |
£250-a-month Drinking Plan, one year on… |
|
| 12 bottles | 2007 Ch. Beychevelle, 4ème Cru Classé, St Julien |
| 12 bottles | 2004 Ch. Pontet-Canet, 5ème Cru Classé, Pauillac |
| 12 bottles | 2004 Ch. Haut-Bailly, Pessac-Léognan |
| 12 bottles | 2005 Ch. Calon-Ségur, 3ème Cru Classé, St Estéphe |
| 12 bottles | 2005 Chapelle-Chambertin, Grand Cru, Domaine Rossignol-Trappet |
| 12 bottles | 2005 Nuits-St Georges, Aux Murgers, 1er Cru, Domaine Sylvain Cathiard |
| 12 bottles | 2006 Puligny-Montrachet, Les Folatières, Ch. De Puligny-Montrachet |
| 12 bottles | 2006 Châteauneuf-du-Pape, Ch. de Beaucastel |
| 6 bottles | 2003 Taylor’s |
Based on 2008 prices
The Investment Plan
Investment plans grow at a slower rate because all the wines will be highly
sought-after and have a proven record in the secondary market. You should also
look to invest for between 5-10 years to get the best return from your
plan.
| £250-a-month Investment Plan, five years on… | ||
| 2 cases | 2002 Ch. Lafite Rothschild, 1er Cru Classé, Pauillac | £1,560 July 2003 |
| 2 cases | 2002 Ch. Mouton-Rothschild, 1er Cru Classé, Pauillac | £1,500 July 2003 |
| 2 cases | 2003 Ch. Montrose, 2ème Cru Classé, St Estèphe | £1,992 June 2004 |
| 2 cases | 2000 Ch. Lynch Bages, 5ème Cru Classé, Pauillac | £1,200 August 2004 |
| I case | 1996 Ch. Lafite Rothschild, 1er Cru Classé, Pauillac | £2,400 October 2005 |
| I case | 1996 Ch. Léoville-Las Cases, 2ème Cru Classé, St Julien | £1,350 December 2005 |
| 2 cases | 2000 Ch. Pichon-Lalande, 2ème Cru Classé, Pauillac | £1,960 January 2006 |
| 2 cases | 2005 Ch. Pontet-Canet, 5ème Cru Classé, Pauillac | £996 June 2006 |
| 2 cases | 2005 Ch. Lynch Bages, 5ème Cru Classé, Pauillac | £960 June 2006 |
| 2 cases | 2006 Ch. Lynch Bages, 5ème Cru Classé, Pauillac | £744 June 2007 |
Based on 2003-2008 prices
If you have any questions, please contact:
The Cellar Plan Team
9.00am to 6.00pm
Monday to Friday
Tel: 44 (0) 1256 340 123
Fax: 44 (0) 1256 340 149
E Mail: Cellar Plan
Enquiries
![]() |
![]() |


