Wine News
"People who drank white wine had greater lung function than those who consumed red wine, but both groups of wine drinkers had greater lung function than non-wine drinkers," reported Holger Schunemann of the State University of New York in Buffalo. In the study (which invloved 1,555 adults), white-wine drinkers had 3% better lung function and red-wine drinkers had 1.5% better lung function than non-drinkers.
His study, is the latest suggesting moderate drinking is good for your health. Red wine guarding against clogged arteries and boosting blood levels of HDL cholesterol, the good cholesterol that ushers fats out of the bloodstream.
Research, however, also shows that consuming excessive amounts of alcohol can cause a variety of health problems.
| News Item | Date | |||
|
|
Berrys Big Red Nose Dinner | 16 January 2009 | ||
|
|
Spend £250 and save £50 on bbr.com | 10 December 2008 | ||
|
|
The Bunch - a voice for the independents | 21 November 2008 | ||
|
|
Our return to the pocket price list | 14 November 2008 | ||
|
|
The Irish Apprentice comes to Berrys | 11 November 2008 | ||
|
|
Wine Tourism Soars | 28 October 2008 | ||
|
|
The London Wine Show opens today | 23 October 2008 | ||
|
|
Blue Hanger 4 is born | 03 October 2008 | ||
|
|
British dinner party makes a comeback | 02 October 2008 | ||
|
|
Investors turn to the Fine Wine Market | 23 September 2008 | ||
|
|
Didier Dagueneau dies | 19 September 2008 | ||
|
|
Louis Roederer rebrands packaging | 15 September 2008 | ||
|
|
Berrys celebrates fifth Master of Wine | 10 September 2008 | ||
|
|
BBR Wins Best Online Merchant Award | 05 September 2008 | ||
|
|
French Harvest Begins | 22 August 2008 | ||
|
|
Top Gear's Whisky Car | 14 August 2008 | ||
|
|
Drink-Drive deaths down 18% | 11 August 2008 | ||
|
|
'e-tongue' rivals human wine tasters | 07 August 2008 | ||
|
|
Scottish drinks proposals criticised | 04 August 2008 | ||
|
|
115-year-old Veuve Clicquot Found | 30 July 2008 | ||
<< Older News